Journal Epohi
“ST. CYRIL AND ST. METHODIUS” UNIVERSITY OF VELIKO TARNOVO - UNIVERSITY PRESS
Menu
Home
Guidelines for Authors
Code of Ethics
Peer Review Guidelines
Editorial Team
Issues
Special Topics
Online submission
All Journals
БГ
All Journals
Epohi
(2014) Vol
22
Issue
2
Article 13
Bulgarian Identity Projections in The Conditions of Labour Migration (Based on data from fieldwork research in Spain)
Authors:
Zdravko
Zdravkov
Pages:
210
-
221
Abstract:
The paper attempts to prove the thesis that in the conditions of permanent migration and longterm remoteness from home and home country Bulgarian emigrants manage to preserve their ethnic identity and teach their children to respect Bulgarian culture, traditions and values.
Keywords:
ethnic identity, migration, emigrants.
Download
Bulgarian Identity Projections in The Conditions of Labour Migration (Based on data from fieldwork research in Spain)
847
downloads since
15.3.2017 г.
France
/
Portugal
/
Cote D'Ivoire
/
United Kingdom
/
Europe
/
United States
/
Canada
/
Germany
/
NA
/
Russian Federation
/
China
/
Sweden
/
Bulgaria
/
Czech Republic
/
Spain
/
Ukraine
Volume 32 Issue 2
Select an issue
Vol. 32 year 2024 iss. 2
Vol. 32 year 2024 iss. 1
Vol. 31 year 2023 iss. 2
Vol. 31 year 2023 iss. 1
Vol. 30 year 2022 iss. 2
Vol. 30 year 2022 iss. 1
Vol. 29 year 2021 iss. 2
Vol. 29 year 2021 iss. 1
Vol. 28 year 2020 iss. 2
Vol. 28 year 2020 iss. 1
Vol. 27 year 2019 iss. 2
Vol. 27 year 2019 iss. 1
Vol. 26 year 2018 iss. 2
Vol. 26 year 2018 iss. 1
Vol. 25 year 2017 iss. 2
Vol. 25 year 2017 iss. 1
Vol. 24 year 2016 iss. 2
Vol. 24 year 2016 iss. 1
Vol. 23 year 2015 iss. 2
Vol. 23 year 2015 iss. 1
Vol. 22 year 2014 iss. 2
Vol. 22 year 2014 iss. 1
Vol. 21 year 2013 iss. 2
Vol. 21 year 2013 iss. 1
Vol. 20 year 2012 iss. 2
Vol. 20 year 2012 iss. 1
Vol. 19 year 2011 iss. 2
Vol. 19 year 2011 iss. 1
Vol. 16 year 2008 iss. 2
Vol. 16 year 2008 iss. 1
Vol. 15 year 2007 iss. 2
Vol. 15 year 2007 iss. 1
Vol. 14 year 2006 iss. 2
Vol. 14 year 2006 iss. 1
Vol. 12 year 2004 iss. 2
Vol. 12 year 2004 iss. 1
Vol. 11 year 2003 iss. 1
Vol. 8 year 2000 iss. 3
Vol. 8 year 2000 iss. 2
Vol. 8 year 2000 iss. 1
Vol. 7 year 1999 iss. 1
Vol. 6 year 1998 iss. 3
Vol. 6 year 1998 iss. 2
Vol. 6 year 1998 iss. 1
Vol. 5 year 1997 iss. 2
Vol. 5 year 1997 iss. 1
Vol. 4 year 1996 iss. 4
Vol. 4 year 1996 iss. 3
Vol. 4 year 1996 iss. 2
Vol. 3 year 1995 iss. 3
Vol. 3 year 1995 iss. 2
Vol. 3 year 1995 iss. 1
Vol. 2 year 1994 iss. 4
Vol. 2 year 1994 iss. 3
Vol. 2 year 1994 iss. 2
Vol. 2 year 1994 iss. 1
Vol. 1 year 1993 iss. 3
Vol. 1 year 1993 iss. 2
Vol. 1 year 1993 iss. 1
© ST. CYRIL AND ST. METHODIUS UNIVERSITY OF VELIKO TARNOVO 2016 - 2025