Journal Epohi
“ST. CYRIL AND ST. METHODIUS” UNIVERSITY OF VELIKO TARNOVO - UNIVERSITY PRESS
Menu
Home
Guidelines for Authors
Code of Ethics
Peer Review Guidelines
Editorial Team
Issues
Special Topics
Online submission
All Journals
БГ
All Journals
Epohi
(2014) Vol
22
Issue
1
Article 4
Customs associated with pregnancy and childbirth of Bulgarians, Turks and Roma in region of Kubrat
Authors:
Sevim
Kutrchu
Pages:
67
-
85
Abstract:
This work is focused on customs and rituals associated with pregnancy and childbirth of inhabitants of 16 villages in Kubrat area. Using the published materials and ethnograpfical materials collected during field work (2007 – 2013) the author reveals in a comparative terms birth customs of various ethnic and confessional groups – Bulgarians, Turks ( Alevi and Sunni ) and Roma ( Christians and Muslims ) . The author compare the rituals connected to infertility , pregnancy, birth and 40 – day postpartum period .
Keywords:
pregnancy, child birth, beliefs, customs, christening, sünnét .
Download
Customs associated with pregnancy and childbirth of Bulgarians, Turks and Roma in region of Kubrat
3080
downloads since
15.3.2017 г.
NA
/
Austria
/
Belgium
/
Bosnia and Herzegovina
/
Bulgaria
/
China
/
Cote D'Ivoire
/
Cyprus
/
Czech Republic
/
Denmark
/
Europe
/
Finland
/
France
/
Germany
/
Greece
/
Indonesia
/
Ireland
/
Macedonia
/
Mexico
/
Netherlands
/
New Zealand
/
Norway
/
Portugal
/
Russian Federation
/
Serbia
/
Spain
/
Sweden
/
Turkey
/
Ukraine
/
United Kingdom
/
United States
Current issue
Volume 32 Issue 2
Select an issue
Vol. 32 year 2024 iss. 2
Vol. 32 year 2024 iss. 1
Vol. 31 year 2023 iss. 2
Vol. 31 year 2023 iss. 1
Vol. 30 year 2022 iss. 2
Vol. 30 year 2022 iss. 1
Vol. 29 year 2021 iss. 2
Vol. 29 year 2021 iss. 1
Vol. 28 year 2020 iss. 2
Vol. 28 year 2020 iss. 1
Vol. 27 year 2019 iss. 2
Vol. 27 year 2019 iss. 1
Vol. 26 year 2018 iss. 2
Vol. 26 year 2018 iss. 1
Vol. 25 year 2017 iss. 2
Vol. 25 year 2017 iss. 1
Vol. 24 year 2016 iss. 2
Vol. 24 year 2016 iss. 1
Vol. 23 year 2015 iss. 2
Vol. 23 year 2015 iss. 1
Vol. 22 year 2014 iss. 2
Vol. 22 year 2014 iss. 1
Vol. 21 year 2013 iss. 2
Vol. 21 year 2013 iss. 1
Vol. 20 year 2012 iss. 2
Vol. 20 year 2012 iss. 1
Vol. 19 year 2011 iss. 2
Vol. 19 year 2011 iss. 1
Vol. 16 year 2008 iss. 2
Vol. 16 year 2008 iss. 1
Vol. 15 year 2007 iss. 2
Vol. 15 year 2007 iss. 1
Vol. 14 year 2006 iss. 2
Vol. 14 year 2006 iss. 1
Vol. 12 year 2004 iss. 2
Vol. 12 year 2004 iss. 1
Vol. 11 year 2003 iss. 1
Vol. 8 year 2000 iss. 3
Vol. 8 year 2000 iss. 2
Vol. 8 year 2000 iss. 1
Vol. 7 year 1999 iss. 1
Vol. 6 year 1998 iss. 3
Vol. 6 year 1998 iss. 2
Vol. 6 year 1998 iss. 1
Vol. 5 year 1997 iss. 2
Vol. 5 year 1997 iss. 1
Vol. 4 year 1996 iss. 4
Vol. 4 year 1996 iss. 3
Vol. 4 year 1996 iss. 2
Vol. 3 year 1995 iss. 3
Vol. 3 year 1995 iss. 2
Vol. 3 year 1995 iss. 1
Vol. 2 year 1994 iss. 4
Vol. 2 year 1994 iss. 3
Vol. 2 year 1994 iss. 2
Vol. 2 year 1994 iss. 1
Vol. 1 year 1993 iss. 3
Vol. 1 year 1993 iss. 2
Vol. 1 year 1993 iss. 1
© ST. CYRIL AND ST. METHODIUS UNIVERSITY OF VELIKO TARNOVO 2016 - 2025